| Category | Trial | Full | |
|---|---|---|---|
| Program | Time limitation | 30 days | No limitation |
| Video export duration | 30 seconds | No limitation | |
| Max video output resolution | HD 720P
(1280x720) |
4K
(3840x2160) |
|
| Max image output resolution | 800x600 | No limitation | |
| Video output with watermark | Watermarked | No | |
| Full screen mode | Yes | Yes | |
| Login to activate | Required | No Need | |
| Content | Embedded content | Yes
(Included in the Resource Pack) |
Yes
(Included in the Resource Pack) |
| Purchase content assets in Reallusion Content Store & Marketplace | No | Yes | |
| Try content assets in Reallusion Marketplace | No | Yes | |
*Note: Windows 7 sp1 + Platform Update (KB 2670838) - Know More
| Graphics Card | Real-time Edit | Export Video | ||||||
| Level | Definition | GPU | VRAM | Simple Scene | Complicated Scene | |||
| High | NVidia next generation GPU
- Maxwell, Pascal |
Nvidia | GTX 10 Series | 2 - 12G | O | O | O | |
| GTX 900 Series | 2 - 12G | |||||||
| Mid | Video Memory Size >2G | AMD | RX 480 | 4G | O | △* | O | |
| RX 470 | 4G | |||||||
| RX 460 | 2G | |||||||
| R9 300 Series | 4 - 8G | |||||||
| R9 200 Series | 2 - 8G | |||||||
| R7 300 Series | 2 - 4G | |||||||
| R7 200 Series | 2G | |||||||
| HD 7990 | 6G | |||||||
| HD 7900 | 3G | |||||||
| HD 7800 | 2G | |||||||
| Nvidia | GTX 800 Series | 850 & above | 2-8G | O | △* | O | ||
| GTX 700 Series | 750 ti & above | 2-3G | ||||||
| GTX 600 Series | 660 & above | 2-4G | ||||||
| GTX 500 Series | 590 | 3G | ||||||
| Low | Video Memory Size < 2G | AMD | HD 7700 | 1G | O | △** | △** | |
| R5 Series | 1G | |||||||
| Nvidia | GTX 700 Series | 710 ~ 750 | < 2G | |||||
| GTX 600 Series | 610 ~ 650 | < 2G | ||||||
| GTX 500 Series | 510 ~ 580 | < 2G | ||||||
| GTX 400 Series | 410 ~ 480 | < 2G | ||||||
| Not Support | Feature Limitation | AMD | HD 6000 Series | X*** | X*** | X*** | ||
| HD 5000 Series | ||||||||
* It is suggested to turn off Viewport GI for smoother editing experience on complex scenes.
** Loading complex projects can caused the program to crash depending on project size and video memory usage.
*** GI related features are all disabled even in export video / image.
Note: For graphics card specification please visit the website for Nvidia and AMD.
| Graphics Card | Sample Projects & FPS* | |||||||
| GI Disable | GI Enable | |||||||
| Level | Name | VRAM (GB) |
1.Bouncing Ball |
1.PBR Materials |
2.Character Morph |
0.Cornell Box |
4.Particle_02 |
2.Loft Scene |
| High | Nvidia GTX 1080 | 8G | 447 | 365 | 164 | 116 | 146 | 50 |
| Nvidia GTX 1070 | 8G | 377 | 391 | 163 | 97 | 146 | 40 | |
| Nvidia GTX 1060 | 6G | 178 | 282 | 163 | 68 | 80 | 30 | |
| Nvidia GTX 1050 (notebook) | 4G | 135 | 131 | 101 | 30 | 42 | 14 | |
| Nvidia GTX 960 | 4G | 134 | 143 | 109 | 35 | 46 | 15 | |
| Mid | AMD Radeon RX 480 | 8G | 250 | 246 | 164 | 34 | 49 | 15 |
| Nvidia GTX 760 | 4G | 173 | 154 | 127 | 23 | 28 | 13 | |
| AMD R9 200 series | 2G | 160 | 187 | 105 | 20 | 30 | 3 | |
| Low | Nvidia GTX 460 | 4G | 109 | 95 | 43 | 13 | 14 | X** |
| AMD Radeon HD 7700 | 1G | 48 | 36 | 20 | 7 | 13 | X** | |
| Not Support GI | AMD Radeon HD 6800 | 1G | 89 | 84 | 45 | Not Support GI*** | Not Support GI*** | Not Support GI*** |
*iClone FPS UI display, the max is capped at 60 FPS.
** Loading complex projects can caused the program to crash depending on project size and video memory usage.
*** GI related features are all disabled even in export video / image.